🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106623 | ALLERCET DROP 10S | 10 ML | 151.40 | MICRO LABS LTD (BB/NOVA) |
| 2 | 107022 | ASHWAGANDHA NATURAL FRUIT FLV GUMMIES 60S | 60 TAB | 750.00 | HIMALAYA (ZIVEDA) |
| 3 | 107116 | AUTOGATI 0.5% (5ML) EYE DROP | 5 ML | 346.20 | LUPIN LTD (BLUE EYE) |
| 4 | 107009 | BILUMA GLOW & TINT SPF50+ PA++ SUNSCREEN 50ML | 50 ML | 1299.00 | GALDERMA INDIA PVT. LTD. - RX |
| 5 | 88888 | BUDAWAYS F-1MG BREZPULES <> 5X2ML | 5X2 ML | 371.00 | MANKIND PHARMA(STAR MANKIND) |
| 6 | 107122 | BUDAWAYS-1 BREZPULES | 5X2 ML | 141.30 | MANKIND PHARMA(STAR MANKIND) |
| 7 | 107023 | CENTRUM WOMEN TAB 50S | 50 TAB | 720.00 | GLAXO (CONSUMER) |
| 8 | 10610 | CILACAR-B 5 TAB 10S | 10 TAB | 198.00 | J.B.CHEMICALS & PHARMAS (VIVA) |
| 9 | 106612 | CLINDAC A 1% SOLUTION | 30 ML | 360.00 | ALKEM LABROTARIES LTD (DERMAKEM) |
| 10 | 107113 | CYTEL CT 12.5 TAB 15S | 15 TAB | 195.00 | MEDICYTE PHARMACEUTICAL PVT LTD |
| 11 | 107035 | DO CLOCK 60K NANO SHOT S/F MANGO FLV SOLU 5ML | 5 ML | 91.50 | C-ALEAFIAA PHARMACEUTICAL PVT.LT |
| 12 | 107123 | EMNORM LM 10 TAB | 10 TAB | 173.40 | IPCA LAB ( 3D) |
| 13 | 107124 | EMNORM LM 25 TAB 10S | 10 TAB | 195.90 | IPCA LAB ( 3D) |
| 14 | 107033 | FATIGONE NEW TAB | 10 TAB | 495.00 | C-ALEAFIAA PHARMACEUTICAL PVT.LT |
| 15 | 107024 | FENZA PRO CAP | 10 CAP | 561.00 | INTEGRACE GLENMARK (G & G) |
| 16 | 88889 | FLUNER-10MG TAB | 15 TAB | 77.44 | GENO PHARMACEUTICALS (SHAKTI) |
| 17 | 107174 | FOLITRAX-2.5MG TAB 5S | 5 TAB | 28.56 | IPCA LAB (ACTIVA) |
| 18 | 107117 | FOLITRAX-7.5MG TAB | 5 TAB | 98.67 | IPCA LAB (ACTIVA) |
| 19 | 8889 | GLIZID-S XR 60/100MG TAB 15S | 15 TAB | 255.00 | PANACEA BIOTEC (DIACAR ALPHA) |
| 20 | 107056 | HEALTEARS PINK EYE DROPS 10ML | 10 ML | 338.00 | CENTAUR PHARMACEUTICALS PVT LT |
| 21 | 107065 | HICTOL-D TAB 10S | 10 TAB | 245.00 | LINUX LABORATORIES PVT. LTD. |
| 22 | 106742 | KIDODENT CAVITY SHIELD BUBBLE GUM FLV TP | 75 GM | 165.00 | INDOCO REMEDIES (WARREN D2C) |
| 23 | 106941 | KOJIGLO GOLD SKIN LIGHTENING CREAM 30G | 30 GM | 850.00 | ALKEM LABROTARIES LTD (DERMACARE) |
| 24 | 88881 | MACPOD CV 100 DT (H1) | 10 TAB | 317.05 | MACLEODS PHARMA |
| 25 | 107027 | MENO RELAX VAGINAL MOISTURIZER GEL 30ML | 30 ML | 499.00 | WIN MEDICARE (OTC) |
| 26 | 106604 | NASOWASH NASAL SPRAY 20ML | 20 ML | 57.33 | CIPLA LTD (INSPIRA) |
| 27 | 107031 | OA-MEND NEW CAP 10S (F) | 10 CAP | 594.00 | C-ALEAFIAA PHARMACEUTICAL PVT.LT |
| 28 | 107034 | OXY-CLOCK CAP | 10 CAP | 279.00 | C-ALEAFIAA PHARMACEUTICAL PVT.LT |
| 29 | 107141 | PEROCLIN 3.75% GEL 15G<> | 492.00 | AJANTA PHARMA (AVECIA) | |
| 30 | 97999 | RABEZOX TAB | 15 TAB | 130.96 | LLOYD HEALTHCARE PVT.LTD (CARUS) |
| 31 | 88883 | ROSUVAS F 20/160MG TAB 15S | 15 TAB | 738.00 | SUN PHARMA (CV-LIFE) |
| 32 | 106313 | SARTEL BISO 2.5 TAB 10S | 10 TAB | 110.15 | INTAS PHARMA LTD (SUPRIVA) |
| 33 | 88882 | SENSOFORM DEEP ACTION 125GM | 125 GM | 198.75 | INDOCO REMEDIES (WARREN ACE) |
| 34 | 89073 | SOHA LIQUIGEL 0.18%W/V EYE DROPS 5ML | 5 ML | 304.69 | SUN PHARMA SPDL (SUNVIZEN) |
| 35 | 106287 | STATPURE CV 20 CAP | 15 CAP | 336.63 | MANKIND PHARMA (CURIS) |
| 36 | 106760 | SUBAWIN 130MG CAP 10S | 10 CAP | 225.00 | INTAS PHARMA LTD (ADRINA) |
| 37 | 103679 | SUMO L 650 FAST TAB 15S | 15 TAB | 32.29 | ALKEM LABROTARIES LTD (NEXGEN) |
| 38 | 107032 | TENDEASY TAB 10S | 10 TAB | 378.00 | C-ALEAFIAA PHARMACEUTICAL PVT.LT |
| 39 | 107063 | THERMOKIND-ADVANCE TOOTHPASTE 50G | 50 GM | 160.00 | MANKIND PHARMA (FUTURE) |
| 40 | 107121 | UMIFLO PLUS 100 INHALER 120MD 7.4G | 120 MD | 1572.00 | CADILA HEALTH.LTD(RESPINOVA) |
| 41 | 107120 | UMIFLO PLUS 50 INHALER 120MD 7.4G | 120MD | 1199.00 | CADILA HEALTH.LTD(RESPINOVA) |
| 42 | 107119 | UMIFLO RESPICAPS | 15 CAP | 399.00 | CADILA HEALTH.LTD(RESPINOVA) |
| 43 | 107177 | UPADASHINE 15MG TAB | 10 TAB | 646.90 | SUN PHARMA SPDL (SYGNUS) |
| 44 | 107020 | VENUSIA HYDRA SPF50+ PA++++ HYDRATING SUNSCREEN 50 | 50 GM | 590.00 | DR. REDDY`S (DERMA) |
| 45 | 102746 | VITCOFOL INJECTION | 1 ML | 9.90 | FDC LTD - SELECT |
| 46 | 106628 | VOGLISTAR-R 0.5 TAB 10S | 10 TAB | 180.00 | MANKIND PHARMA (NOBELIS) |
| 47 | 106629 | VOGLISTAR-R 1 TAB 10S | 10 TAB | 210.00 | MANKIND PHARMA (NOBELIS) |
| 48 | 107043 | XYGREL 90MG TAB 14S | 14 TAB | 370.78 | INTAS PHARMA LTD (VECTOR) |
Page 1 of 1