🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106081 | ALFANORM-DS TAB 10S | 10 TAB | 650.00 | C - REEPINOR LIFESCIENCE |
| 2 | 106709 | AQUAGERMINA 2BILLION SUSP 5ML | 5 ML | 65.00 | AP-GENERIC - ARISTO |
| 3 | 107147 | ASMICAL-HD TAB 10 | 10 TAB | 19.90 | C - SS LIFEVISION PRIVATE LIMITED |
| 4 | 107669 | BESVIL-TRIO 200 OCTACAPS 30S | 30 CAP | 1099.00 | SUN PHARMA SPDL (RADIANT) |
| 5 | 107641 | BISOHEART-AMT 2.5 TAB | 10 TAB | 134.00 | MANKIND PHARMA |
| 6 | 107642 | BISOHEART-AMT 5 TAB | 10 TAB | 154.00 | MANKIND PHARMA |
| 7 | 106992 | BRIV+ 75MG TAB 14S | 14 TAB | 422.28 | DR. REDDY`S (NEUROCARE) |
| 8 | 102832 | CALTOTO-XT TAB 15S | 15 TAB | 360.00 | VASU ORGANICS PVT.LTD (FERINTO |
| 9 | 888811 | D3 MUST LITCHI FLV SYP 100ML | 100 ML | 278.73 | MANKIND PHARMA ( GRAVITUS) |
| 10 | 102998 | EMPANORM TRIO 10MG TAB 10S | 10 TAB | 169.00 | ALKEM LABROTARIES LTD (IMPERIA) |
| 11 | 106963 | ENDURA MASS CHOCOLATE (F) | 400 GM | 549.00 | CIPLA LTD (OTC) |
| 12 | 99656 | ESPERVITA TAB 10S | 10 TAB | 279.00 | C - ESPER LIFE SCIENCE |
| 13 | 888810 | EXTRALUBE MAX EYE DROPS 10ML | 10 ML | 240.90 | MICRO LABS LTD (DTF 3) |
| 14 | 107049 | EYE REFRESH EYE DROPS 10ML | 10 ML | 130.00 | AP-GENERIC-ELDER PRROJECT LTD |
| 15 | 107649 | FORCEF-CV 250 TAB | 10 TAB | 425.76 | ARISTO PHARMA (MF-3) |
| 16 | 92827 | GLUCORYL-MV FORTE 2MG TAB 10S | 10 TAB | 149.74 | ALKEM LABROTARIES LTD (DIABETOLOGY) |
| 17 | 102875 | GLYCOMET-GP STAR 2/1000MG TAB 10S | 10 TAB | 141.01 | USV LIMITED (CONCENTRA) |
| 18 | 88881 | HAIR 4U ANTI-HAIRFALL SHAMPOO 250ML | 250 ML | 490.00 | GLENMARK (GRACEWEL SPECIALITY) |
| 19 | 102558 | JECTOCOS LIPO NEW TAB 15S | 15 TAB | 366.00 | ZORVIA HEALTHCARE (Z FORCE 1) |
| 20 | 107444 | JOYKEM ODT 50MG TAB | 15 TAB | 191.75 | ALKEM LABROTARIES LTD (PRIZMA) |
| 21 | 98652 | KAPICARB-1000MG TAB 10S | 10 TAB | 120.00 | C - REEPINOR LIFESCIENCE |
| 22 | 107724 | LATOPROST-N EYE DROPS <> | 2.5 ML | 792.00 | SUN PHARMA SPDL (MILMET) |
| 23 | 106989 | LEE BIOTIC CAP 10S | 10 CAP | 0.00 | AP-GENERIC - LEEFORD HEALTH CARE LTD |
| 24 | 107684 | LUBIMOIST-PF EYE DROP 10ML | 10 ML | 361.85 | MANKIND PHARMA (OCULARIS) |
| 25 | 107696 | LUXEDRA 100MG TAB | 10 TAB | 750.00 | SUN PHARMA SPDL (SOLITRA) |
| 26 | 107559 | MACFENACIN RESPULES 5X3ML | 5X3ML | 440.00 | MACLEODS (TBCARE) |
| 27 | 107574 | MAGNI KIND TAB | 10 TAB | 199.00 | MANKIND PHARMA (FEMICARE) |
| 28 | 88882 | MELAGLOW TR 20 GM | 20 GM | 675.00 | ABBOTT-PIRAMAL (DERMA-PRIME) |
| 29 | 102378 | MIPROGEN 400MG CAP 10S | 10 CAP | 45.00 | AP -BHARAT SERUM ( IVF TASK ) |
| 30 | 888813 | OJONETA EYE DROPS 2.5ML <> | 2.5 ML | 475.00 | MANKIND PHARMA (OCULARIS) |
| 31 | 8881 | OPTHOBLIS 5GM GEL | 5 GM | 155.06 | MANKIND PHARMA (OCULARIS) |
| 32 | 88889 | OZIFLU 75 CAP | 10 CAP | 550.00 | MCRONUS LIFESCIENCE PVT.LTD |
| 33 | 8889 | R-LOC RAFT S/F MINT FLV SUSP | 150 ML | 165.00 | CADILA HEALTHCARE LTD (ZY-GEO) |
| 34 | 107651 | RARICAP 100 PLUS TAB | 15 TAB | 266.40 | ERIS LIFESCIENCES LTD (MONTANA |
| 35 | 102752 | RENLIV TAB 10S | 10 TAB | 149.00 | AP - NEUTEN HEALTHCARE PVT. LTD |
| 36 | 88887 | REVA-NEB RESPULES 7X3ML | 7 X 3ML | 89.00 | LUPIN LTD (RESPIRA) |
| 37 | 107241 | ROSLOY EZ 20MG TAB | 10 TAB | 250.00 | LLOYD HEALTHCARE PVT LTD(LARUS) |
| 38 | 87198 | SACUVAL 100 TABLETS | 10 TAB | 37.50 | ALKEM LABROTARIES (METANEXT) |
| 39 | 105488 | SEMANEXT PRE-FILLED CARTRIDGE INJ 15MG/3ML <> | 3 ML | 8749.00 | LUPIN LTD (METARISE) |
| 40 | 107647 | SENSOFORM DEEP ACTION TOOTHPASTE 75G (NO ADDED SUG | 75 GM | 139.50 | INDOCO REMEDIES (WARREN ACE) |
| 41 | 97092 | SERIPRO HP VANILLA & AMERICAN ICE CRM FLV POW 400G | 400 GM | 1368.00 | AP - SERIO HEALTHCARE PVT. LTD |
| 42 | 105958 | SIMFLORA 45 CAP 10S | 10 TAB | 89.90 | AP- ACCUREN BIOPHARMA LLP |
| 43 | 97485 | TELMIKIND-AMH 80MG TAB 10S | 10 TAB | 159.00 | MANKIND PHARMA |
| 44 | 102083 | TELPRES 80MG TAB | 15 TAB | 166.63 | ABBOTT-PIRAMAL ( INSIGNIA ) |
| 45 | 106661 | THYROX 62.5MCG TAB | 120 TAB | 207.70 | MACLEODS (PROCARE HD) |
| 46 | 888812 | TRIZ DROPS 10ML | 10 ML | 89.75 | INDOCO REMEDIES LTD. |
| 47 | 107485 | VENUSIA UNSEEN SPF50+ SUNSCREEN TRANSPARENT GEL | 50 GM | 900.00 | DR. REDDY`S (DERMA) |
| 48 | 79429 | XSULIN 30/70 ERIS1PEN <> | 3 ML | 560.00 | ERIS LIFESCIENCES LTD (INSULIN BLUE TEAM) |
| 49 | 105761 | ZYD3 NANO SHOTS 60KIU MIXED FRUIT FLV SOLU | 5 ML | 79.64 | LIVA HEALTHCARE |
Page 1 of 1