🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 104976 | A TO Z NEW MULTIVITAMIN DAILY TAB 30S | 30 TAB | 449.00 | ALKEM LABROTARIES LTD ( NEXA) |
| 2 | 104744 | ANABOOM STEM HAIR SERUM 50ML | 50 ML | 1650.00 | SUN PHARMA (PRIMALAND) |
| 3 | 104828 | AUDIOVIT VEGGIE CAP | 10 CAP | 307.97 | ENTOD PHARMACEUTICALS LTD. |
| 4 | 104590 | AUGMENTIN ES SUSP 13.188G | 60 ML | 230.38 | GSK (FORTIOR) |
| 5 | 104959 | B4 NAPPI DIAPER RASH CREAM 30G | 30 GM | 195.00 | TORRENT (VECTOR) |
| 6 | 104551 | BRIVASURE-75MG TAB | 15 TAB | 428.85 | ALKEM LABROTARIES LTD (PRIZMA) |
| 7 | 104986 | BUDATE FORTE TRANSPULES 2ML | 2 ML | 27.75 | LUPIN LTD (PINNACLE) |
| 8 | 104916 | CARDIROSE EZ 20 TAB | 15 TAB | 295.00 | HBC LIFESCIENCES PVT.LTD.(QURA-A) |
| 9 | 888889 | CETZINE 0.24% W/V EYE DROPS 5ML | 5 ML | 75.71 | DR. REDDY`S (ORION) |
| 10 | 97600 | CLOP-S 6 OINTMENT | 20 GM | 186.56 | ZIVA HEALTHCARE |
| 11 | 10027 | COLGATE 360DEGREE TOOTHBRU | 1 PC | 98.00 | COLGATE PALMOLIVE (I) LTD. |
| 12 | 57285 | COLGATE KID POWER BRUSH (BARBIE) | 1PC | 799.00 | COLGATE PALMOLIVE (I) LTD. |
| 13 | 66902 | COLGATE KIDS POWER BRUSH (BATMAN) | PC | 799.00 | COLGATE PALMOLIVE (I) LTD. |
| 14 | 60570 | COLGATE MINIONS 5+ YEARS TOOTHBRUSH | 1Pcs | 79.00 | COLGATE PALMOLIVE (I) LTD. |
| 15 | 3505 | COLGATE PHOSFLUR(MINT) | 500 ML | 410.00 | COLGATE PALMOLIVE (I) LTD. |
| 16 | 72484 | COLGATE PLAX M/W FRESHMINT | 1 PCS | 335.00 | COLGATE PALMOLIVE (I) LTD. |
| 17 | 103549 | COLGATE SUPER FLEXI BR 11+2 ZZ (M) | 16 GM | 198.00 | COLGATE PALMOLIVE (I) LTD. |
| 18 | 66295 | COLGATE TB B150 CHARCOL REFIL | 1 UNIT | 550.00 | COLGATE PALMOLIVE (I) LTD. |
| 19 | 65978 | COLGATE TB B150 CLINICAL BASE | 1UNIT | 1199.00 | COLGATE PALMOLIVE (I) LTD. |
| 20 | 95664 | COLGATE TOT 12 ADV.HEA PASTE+BR | 150 GM | 179.00 | COLGATE PALMOLIVE (I) LTD. |
| 21 | 101958 | COLGATE TOTAL ACTIVE PREVENTION + PLAQUE REL | 80 GM | 269.00 | COLGATE PALMOLIVE (I) LTD. |
| 22 | 95663 | COLGATE TOTAL ADV HEALTH TOOTHPASTE 80G | 80 GM | 80.00 | COLGATE PALMOLIVE (I) LTD. |
| 23 | 58798 | COLGATE ULTRA SOFT SLIM SOFT ADVANCED TOOTHBRUSH | 1 UNIT | 125.00 | COLGATE PALMOLIVE (I) LTD. |
| 24 | 104954 | D-RELIEF GEL 10G | 10 GM | 92.00 | MEDIN LIFE PHARMA |
| 25 | 104928 | ERZL NEW&IMROVED ELECTROLYTE APPLE DRINK 200ML | 200 ML | 39.30 | JOHNSON & JOHNSON (CONSUMER) |
| 26 | 7777 | ERZL NEW&IMROVED ELECTROLYTE ORANGE DRINK 200ML | 200 ML | 42.00 | JOHNSON & JOHNSON (CONSUMER) |
| 27 | 888887 | ESOJOP-DSR CAP 10S | 150.00 | VEREOR HEALTHCARE PVT LTD | |
| 28 | 104709 | ESPRA DSR CAP | 15 CAP | 226.31 | CADILA HEALTH.LTD(GERMAN AEROFCE) |
| 29 | 104713 | GABAPIN OD 300MG TAB 10S | 10 TAB | 280.00 | INTAS PHARMA LTD (AQUILA) |
| 30 | 4152 | GLYCOHALE 2 RESPULES 2ML 10S | 10 X 2ML | 525.00 | CIPLA LTD (RESPIRATORY- 3) |
| 31 | 88887 | HALOSYS S OINT (30GM) | 30 GM | 255.00 | SYSTOPIC LABORATORIES PVT.LTD. |
| 32 | 104998 | HUMA DEVICE (PEN) | 1 VIAL | 1018.00 | LUPIN LTD ( METABOLICS ELILI) |
| 33 | 103564 | JPTONE ACTIVE S/F MIXFRUIT FLV SYP 200ML | 199.00 | YASH PHARMA | |
| 34 | 103565 | JPTONE JUNIOR S/F MIXFRUIT FLV SYP 200ML | 200 ML | 195.00 | YASH PHARMA |
| 35 | 888885 | JUSDEE 800 SUSP 50ML | 50 ML | 74.97 | STEDMAN PHARMACEUTICALS PVT.LT |
| 36 | 99995 | LORFAST AM TAB | 14 TAB | 166.68 | CADILA PHARMACEUTICALS-MAGPRIME |
| 37 | 104580 | LUPISIT-DM 10/500 TAB 10S | 10 TAB | 227.95 | LUPIN LTD (PINNACLE CV) |
| 38 | 105003 | MAGVERSE MI CAP 10S | 450.00 | ERIS LIFESCIENCES LTD (ETERNA) | |
| 39 | 566 | MARIGOLD 1000 INSULATED CASSEROLE | 1Pcs | 104.00 | FREE GIFT ARTICLE |
| 40 | 88880 | MIPROGEN SR 300 TAB | 10 TAB | 526.57 | MANKIND PHARMA |
| 41 | 104972 | OFM 50/100MG 60ML SYP | 60 ML | 65.84 | J.B.CHEMICALS & PHARMAS (NOVA) |
| 42 | 105022 | OMEZ 20MG CAP | 30 CAP | 91.83 | DR. REDDY`S ( AQURA MS) |
| 43 | 104927 | ORS ORANGE FLAV SACHET 22.2G | 22.2 GM | 23.54 | JOHNSON & JOHNSON (CONSUMER) |
| 44 | 104432 | OZEMPIC 0.25MG PFP INJ 1.5ML <> | 1.5ML | 8800.00 | ABBOTT (NOVO NORDISK) |
| 45 | 104436 | OZEMPIC 0.5MG PFP INJ 1.5ML<> | 1.5 ML | 10170.00 | ABBOTT (NOVO NORDISK) |
| 46 | 104439 | OZEMPIC 1MG PFP INJ 3ML<> | 3 ML | 11175.00 | ABBOTT (NOVO NORDISK) |
| 47 | 102501 | PALMISAM SOFTGEL CAP 10S | 293.64 | ORIGIN HEALTHCARE | |
| 48 | 104735 | PANTOBIG DSR CAP | 15 CAP | 215.63 | C - AKIO PHARMACEUTICAL PRIVATE LIMITED |
| 49 | 104953 | PATERNIA XT TAB 15S | 15 TAB | 1057.04 | CADILA HEALTHCARE LTD (NUTRIVA) |
| 50 | 104780 | PENTANERV NT 100 MG TAB | 15 TAB | 194.00 | ALKEM LABROTARIES LTD (PRIZMA) |
| 51 | 104967 | PEPAIR (OPEP) DEVICE | 1 | 990.00 | CADILA HEALTH.LTD(GERMAN RESPICARE) |
| 52 | 104939 | RAZEL-BM 20/180 TAB 10S | 10 TAB | 328.12 | J.B.CHEMICALS & PHARMAS LTD(IIVA) |
| 53 | 104938 | ROSULIP EZ 40 TAB 10S | 10 TAB | 390.00 | CIPLA LTD (VITALIS - 2) |
| 54 | 104958 | TEDIBAR GENTLE BABY BODY WASH 100ML | 100 ML | 318.00 | TORRENT (VECTOR) |
| 55 | 104971 | TELMIKIND 40MG TAB 15S | 15 TAB | 61.87 | MANKIND PHARMA |
| 56 | 50687 | TERBUTIN SYRUP 100ML | 96.40 | GENO PHARMACEUTICAL (CLEAN CAR | |
| 57 | 104999 | TRACNIL M 500/600MG TAB 10S | 10TAB | 240.00 | TORRENT (AXON) |
| 58 | 104829 | ULTRAZOLID 200MG TAB | 6 S | 750.00 | ARISTO PHARMA (ARISTO GENTICA |
| 59 | 104442 | VALENTAS D 100MG TAB | 10 TAB | 395.80 | LUPIN (ASPIRE) |
| 60 | 82821 | VILORESP PULMICAPS 100/25 (POWDER FOR INHALATION) | 15 CAP | 0.00 | ALKEM LABROTARIES LTD (PULMOCARE) |
| 61 | 104897 | VOGS M 0.3MG TAB | 15 TAB | 118.05 | SYSTOPIC LABORATORIES PVT.LTD. |
| 62 | 104854 | VUEFERIN TAB | 30 TAB | 375.00 | SUNWAYS LABORATORIES PVT.LTD. |
Page 1 of 1