🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105581 | 3SET DS TAB | 10 TAB | 450.00 | BROCHEM HEALTHCARE PVT.LTD |
| 2 | 105462 | AB PHYLLINE E TAB | 10 TAB | 340.00 | SUN PHARMA SPDL (RESPIRISE) |
| 3 | 105485 | AMYCORDIAL FORTE TAB 30S | 30 TAB | 310.00 | AIMIL PHARMACEUTICALS (GYNEA PEDIA DERMA) |
| 4 | 105580 | ANAFAST SPAS TAB | 10 TAB | 163.13 | OVERSEAS HEALTHCARE PVT.LTD. |
| 5 | 105202 | BESICOR 2.5MG TAB | 20 TAB | 131.24 | AJANTA PHARMA (AUREUS) |
| 6 | 105427 | BRIVAHENZ 50MG TAB | 15 TAB | 329.26 | LA RENON HEALTHCARE (CNS LAVIATOR-2) |
| 7 | 105426 | CCBIG TOTAL TABLET | 15 TAB | 445.00 | C - AKIO PHARMACEUTICAL PRIVATE LIMITED |
| 8 | 105450 | COPE EYE DROPS | 5 ML | 75.00 | MANKIND PHARMA |
| 9 | 104030 | CORCIUM PLUS CAP 15S(N.C-34758) | 15 TAB | 395.00 | LUPIN LTD (MAXTER) |
| 10 | 91490 | CORTIO 6MG TAB | 10 TAB | 93.00 | C - DAFFWORTH PHARMACEUTICAL |
| 11 | 105534 | D 360 NANO SHOT S/F MIX FRUIT FLV SOLU | 5ML | 321.16 | TORRENT (QUANTA) |
| 12 | 104374 | DAFOFAST FM TAB | 10 TAB | 199.00 | C - DAFFWORTH PHARMACEUTICAL |
| 13 | 103709 | DAFOVITA ZYME CAP | 10 CAP | 132.50 | C - DAFFWORTH PHARMACEUTICAL |
| 14 | 105228 | DAPALEX T 10/40MG TAB | 10 TAB | 190.00 | AJANTA PHARMA (AUREUS) |
| 15 | 105395 | DETTOL INSTANT HAND SANITIZER ORIGINAL 200 ML | 200 ML | 140.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 16 | 105394 | DETTOL INSTANT HAND SANITIZER ORIGINAL 50ML | 50 ML | 35.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 17 | 105396 | DETTOL ORIGINAL (GREEN) LIQUID HAND WASH POUCH | 650 ML | 99.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 18 | 2127 | DETTOL ORIGINAL (GREEN) LIQUID HANDWASH | 200 ML | 79.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 19 | 105336 | DETTOL ORIGINAL SOAP | 150 GM | 67.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 20 | 105375 | DETTOL SKINCARE SOAP 100G | 100 GM | 40.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 21 | 2122 | DETTOL SKINCARE (PINK) HANDWASH POUCH | 675 ML | 109.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 22 | 2124 | DETTOL SKINCARE (PINK) LIQUID HANDWASH | 175 ML | 50.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 23 | 2126 | DETTOL SKINCARE HANDWASH 200ML | 200 ML | 79.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 24 | 1225 | DETTOL SKINCARE LIQUID HANDWASH (GREEN) | 175 ML | 50.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 25 | 95821 | DILNIP TM 25MG TAB | 10 TAB | 149.00 | LUPIN LTD (PRIMUS) |
| 26 | 105390 | DISPRIN 325MG TAB | 10 TAB | 253.08 | RECKITT BENKCKISER INDIA PVT LTD |
| 27 | 105592 | ERDOZET AB TAB | 10 TAB | 350.00 | GLENMARK (SHWAS 1) |
| 28 | 88881 | ERZL ADVANZ CARE PLUS ACTIVE+ ORANGE DRINK 200ML | 200 ML | 42.00 | JOHNSON & JOHNSON (CONSUMER) |
| 29 | 97177 | FIXGOUT 40MG TAB | 10 TAB | 158.43 | C - DAFFWORTH PHARMACEUTICAL |
| 30 | 105506 | FLUVIR JUNIOR SUSP 15.96G/30ML | 30 ML | 225.00 | HETERO HEALTHCARE LTD. |
| 31 | 105374 | GAVISCON MINT FLV SUSP (MINT FLV) | 150 ML | 210.90 | RECKITT BENKCKISER INDIA PVT LTD |
| 32 | 64576 | GAVISCON PEPPERMENT SYRUP 150ML | 150 ML | 184.18 | RECKITT BENKCKISER INDIA PVT LTD |
| 33 | 105500 | HEXUM SENSITIVITY MINT FLV TOOTHPASTE | 100 GM | 385.00 | HETERO HEALTHCARE LTD. |
| 34 | 105501 | HEXUM SENSITIVITY MINT FLV TOOTHPASTE | 50 GM | 250.00 | HETERO HEALTHCARE LTD. |
| 35 | 1005483 | HYLUPRO MAX EYE DROPS 10ML | 10 ML | 385.00 | INDOCO REMEDIES LTD. |
| 36 | 105508 | INUROSU EZ 10 MG TAB | 10 TAB | 145.00 | INUEN HEALTHCARE PVT LTD |
| 37 | 105507 | INUROSU EZ 20 MGTAB | 10 TAB | 195.00 | INUEN HEALTHCARE PVT LTD |
| 38 | 105322 | ITCH GUARD+ CREAM 12G | 12 GM | 67.23 | RECKITT BENKCKISER INDIA PVT LTD |
| 39 | 2323 | ITCH GUARD+ CREAM 20G | 20 GM | 112.15 | RECKITT BENKCKISER INDIA PVT LTD |
| 40 | 2125 | ITCH GUARD+ CREAM 5G | 5 GM | 19.06 | RECKITT BENKCKISER INDIA PVT LTD |
| 41 | 94118 | K-Y LUBRICATING GEL 82G | 82 GM | 324.37 | RECKITT BENKCKISER INDIA PVT LTD |
| 42 | 120444 | LARETOL CAP 15S | 15 CAP | 233.43 | LA RENON HEALTHCARE (NEPRO) |
| 43 | 104099 | LUBRINASE NASAL SPRAY 10ML | 10 ML | 234.38 | ENTOD PHARMACEUTICALS LTD. |
| 44 | 105250 | MASHLO 0.25MG/0.5MG PFP INJ 2MG/1.5ML | 1.5 ML | 4200.00 | DR. REDDY`S (NEPHRO) |
| 45 | 105249 | MASHLO 1MG PFP INJ 4MG/3ML | 3 ML | 4200.00 | DR. REDDY`S (NEPHRO) |
| 46 | 105412 | MEDERMA SCAR GEL 20GM(FREE PHEET HEEL BALM 25GM) | 20 GM | 999.00 | WIN MEDICARE (ANTISEPTIC) |
| 47 | 96555 | MONTAIR BL TAB 10S | 10 TAB | 199.65 | CIPLA LTD (NURTURE - 1) |
| 48 | 105447 | N SLEEP FM TAB | 10 TAB | 70.00 | MEDIN LIFE PHARMA |
| 49 | 105440 | NEPTAZ D 100MG TAB | 10 TAB | 400.00 | MANKIND PHARMA (CURIS) |
| 50 | 105441 | NEPTAZ D 50MG TAB | 10 TAB | 300.00 | MANKIND PHARMA (CURIS) |
| 51 | 105474 | ONE GG INSTAMELT VANILLA FLV SACHET 1G | 1 GM | 45.00 | ERIS LIFE SCIENCES LTD |
| 52 | 620 | ORASORE WHITENING FREE | 75 GM | 99.00 | FREE GIFT ARTICLE |
| 53 | 105456 | OVABLESS-MYO MET TAB 10S | 10 TAB | 247.00 | MANKIND PHARMA (ZESTEVA) |
| 54 | 105497 | PELVIGOLIX TAB | 28 TAB | 2575.00 | AKUMENTIS HEALTHCARE (PHARMA) |
| 55 | 102550 | PENTANERV GRDS 300MG TAB | 10 TAB | 280.30 | ALKEM LABROTARIES LTD (PRIZMA) |
| 56 | 105212 | RAPILIF-D 8/0.5MG TAB 15S | 15 TAB | 714.00 | IPCA LAB (UROSCIENCES) |
| 57 | 105455 | RELUZESTA TAB | 28 TAB | 2212.00 | MANKIND PHARMA |
| 58 | 105320 | RING GUARD CREAM 12G | 12 GM | 92.84 | RECKITT BENKCKISER INDIA PVT LTD |
| 59 | 105321 | RING GUARD CREAM 20G *** | 20 GM | 135.84 | RECKITT BENKCKISER INDIA PVT LTD |
| 60 | 105324 | RING GUARD CREAM 5G | 5 GM | 22.63 | RECKITT BENKCKISER INDIA PVT LTD |
| 61 | 105498 | SHELCAL CM TAB | 15 TAB | 180.00 | VA-TORRENT (SPECTRA) |
| 62 | 105451 | SITADAY GM 1 FORTE TAB | 10 TAB | 125.00 | MANKIND PHARMA |
| 63 | 105452 | SITADAY GM 1 TAB | 10 TAB | 110.00 | MANKIND PHARMA |
| 64 | 105449 | SITADAY GM 2 FORTE TAB | 10 TAB | 135.00 | MANKIND PHARMA |
| 65 | 105448 | SITADAY GM 2 TAB | 10 TAB | 120.00 | MANKIND PHARMA |
| 66 | 105309 | SITAMAX-M 50/500MG TAB 15S | 15 TAB | 166.63 | AJANTA PHARMA (INOVIO) |
| 67 | 105514 | SOFIDOXIM CV TAB | 10 TAB | 345.00 | KLM LAB (PHARMA) |
| 68 | 99048 | STATPURE EZ 40MG TAB 10S | 10 TAB | 510.45 | MANKIND PHARMA (CURIS) |
| 69 | 105435 | TEDIOXA 200MG TAB | 6 TAB | 654.00 | MANKIND PHARMA (DISCOVERY) |
| 70 | 105196 | THIOTRES 500MG TAB | 15 TAB | 1930.93 | LA RENON HEALTHCARE (NEPRO) |
| 71 | 105111 | ULTRA PREQ SOFTGEL CAP | 15 CAP | 1999.00 | MEYER (CELLAGE) |
| 72 | 105352 | VEET CREAM NORMAL 50GM +20% FREE 60GM | 60 GM | 185.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 73 | 105359 | VEET PURE NORMAL HAIR REMOVAL CREAM 30GM | 30 GM | 115.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 74 | 105381 | VEET PURE DRY TO NORMAL SKIN ALOEVERA & MINT HAIR | 30 GM | 115.00 | RECKITT BENKCKISER INDIA PVT LTD |
| 75 | 105360 | VEET PURE SENSTIVE SKIN CREAM 30GM | 30 GM | 115.00 | RECKITT BENKCKISER INDIA PVT LTD |
Page 1 of 1