🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106150 | BRUTAFLAM-CGII TAB | 10 TAB | 750.00 | MANKIND PHARMA ( MAGNET ) |
| 2 | 95237 | CANDIPOZ GR 300MG TAB | 10 TAB | 1285.00 | GLENMARK PHARMACEUTICALS LTD |
| 3 | 106217 | COLLAFLEX PRO+ CAP 15S | 15 CAP | 1990.00 | UNIVERSAL NUTRISCIENCE PVT.LTD |
| 4 | 106024 | CORBIS LN 5MG+10MG TAB 10S | 10 TAB | 198.00 | TORRENT (CV-LIFE) |
| 5 | 106236 | COSMOQ AC-50 SUNSCREEN GEL 60GM | 60 GM | 650.00 | KLM LAB (COSMOQ) |
| 6 | 102818 | DIGEPLEX A-AMYLASE & PEPSIN LIQUID 200ML | 200 ML | 178.39 | PIRAMAL (BAYER CONSUMER HEALTH |
| 7 | 95822 | DILNIP TM 50MG TAB | 10 TAB | 198.70 | LUPIN LTD (PRIMUS) |
| 8 | 106130 | GLIPIQ 0.25/0.5MG 2MG/1.5ML VAIL | 1.5ML | 1299.00 | GLENMARK (CV) |
| 9 | 106132 | GLIPIQ 0.25MG/0.5MG PFP INJ 2MG | 1.5 ML | 2999.00 | GLENMARK (COSMOCARE) |
| 10 | 106131 | GLIPIQ 1MG 4MG/3ML VAIL | 3 ML | 1299.00 | GLENMARK (CV) |
| 11 | 106133 | GLIPIQ 1MG PFP PEN INJ 4MG | 3 ML | 3799.00 | GLENMARK (COSMOCARE) |
| 12 | 106222 | KEPPRA 500MG TAB | 14 TAB | 194.01 | DR. REDDY`S (NEUROCARE) |
| 13 | 106165 | KLMOL SP TAB | 10 TAB | 110.00 | KLM LAB (COSMA) |
| 14 | 106164 | KORTUF 12 TAB | 10 TAB | 210.00 | KLM LAB (COSMA) |
| 15 | 106011 | LINAUR E 10 TAB | 10 TAB | 89.90 | CENTAUR PHARMACEUTICALS PVT LT |
| 16 | 106012 | LINAUR E 25 TAB | 10 TAB | 119.90 | CENTAUR PHARMACEUTICALS PVT LT |
| 17 | 105716 | LUPASE 10000 CAP | 15 CAP | 437.75 | LUPIN LTD (ASCENDER) |
| 18 | 106107 | MANFORCE EPIC DESIRE CONDOMS | 3 UNIT | 80.00 | MANKIND PHARMA (SPECIAL) |
| 19 | 106110 | MANFORCE EPIC JUST SKIN CONDOMS | 3 TAB | 100.00 | MANKIND PHARMA (SPECIAL) |
| 20 | 106109 | MANFORCE EPIC NAUGHTY DOTTY CONDOMS | 3 UNIT | 100.00 | MANKIND PHARMA (SPECIAL) |
| 21 | 106108 | MANFORCE EPIC PLEASURE CONDOMS | 3 UNIT | 80.00 | MANKIND PHARMA (SPECIAL) |
| 22 | 105977 | NEBZMART FB 0.5MG/2ML SMARTULES<> | 10 X 2 ML | 651.50 | GLENMARK (SHWAS 2) |
| 23 | 106181 | OBEDA 14MG TAB | 10 TAB | 2250.00 | DR. REDDY`S (SPECIALITY) |
| 24 | 106183 | OBEDA 3MG TAB | 10 TAB | 990.00 | DR. REDDY`S (SPECIALITY) |
| 25 | 106182 | OBEDA 7MG TAB | 10 TAB | 1350.00 | DR. REDDY`S (SPECIALITY) |
| 26 | 99999 | OVABLESS MYO RF TAB | 10 TAB | 350.00 | MANKIND PHARMA |
| 27 | 106101 | PRIMOLUT-N TAB 15S | 15 TAB | 86.85 | CADILA HEALTH.LTD(GERMAN -GYNEC) |
| 28 | 106079 | RANTAC-DOM TAB 30S | 30 TAB | 113.38 | J.B.CHEMICALS & PHARMAS LTD (YUVA) |
| 29 | 106221 | REBQUENCH TAB | 10 TAB | 220.00 | LA RENON HEALTHCARE (LAMBENT ALPHA) |
| 30 | 104585 | SIAGLIDE-E 10 TAB | 10 TAB | 168.80 | ABBOTT-PIRAMAL ( INSIGNIA ) |
| 31 | 105034 | SIAGLIDE-E 25 TAB | 10 TAB | 178.10 | ABBOTT-PIRAMAL (DERMA) |
| 32 | 88887 | SIAGLIDE-EM 10 TAB | 10 TAB | 207.90 | ABBOTT-PIRAMAL (DERMA) |
| 33 | 88888 | SIAGLIDE-EM 25 TAB | 10 TAB | 225.01 | ABBOTT-PIRAMAL (DERMA) |
| 34 | 106175 | TELISTA BS 2.5 TAB | 10 TAB | 152.46 | LUPIN LTD (PHARMA) |
| 35 | 106174 | TELISTA BS 5 TAB | 10 TAB | 174.79 | LUPIN LTD (PHARMA) |
| 36 | 105653 | ZIGLIM PLUS 1 TAB | 15 TAB | 108.60 | FDC LTD - VISTA |
| 37 | 888882 | ZILOS-50MG TAB | 15 TAB | 68.05 | FDC LTD - VISTA |
| 38 | 106140 | ZITLIN SUSP 30ML | 30 ML | 109.00 | KLM LAB (COSMACOR) |
| 39 | 105991 | ZIVAST 5MG TAB 15S | 15 TAB | 53.97 | FDC LTD - VISTA |
| 40 | 106172 | ZUNORMA MAX INJ 1ML | 1 ML | 1199.00 | CENTAUR PHARMACEUTICALS PVT LT |
| 41 | 106173 | ZUNORMA QUIK INJ 1ML | 1 ML | 499.00 | CENTAUR PHARMACEUTICALS PVT LT |
Page 1 of 1